Zpr Hit Casino
- 18+ T&C Apply – To receive the welcome bonus a minimum deposit of £/€/$ 10 is required. The minimum deposit for other offers that require a deposit will be clearly Zpr Sa Hit Casino communicated.
- ZPR.SA, CASINO HIT, Poland, Kielce Apr 2011 - Feb 2013 1 year 11 months - Welcome and register guests - Introducing guests to the games and current promotions.
Jun 25, 2018 In the case of an April 2018 tender for casino licenses in the Lodz region, ZPR’s application estimated that gaming revenue would total PLN38m (US$10.2m) in each of the first three years.
Most covered songs of all time
Zpr Hit Casino Slot Machines
If you agree with the old proverb that imitation is the sincerest form of flattery, then cover songs serve as tributes to their original artists. Sometimes, a cover version vastly outshined its original. Such is the case with “Summertime,” originally written for the 1935 George Gershwin opera “Porgy and Bess,” which Ella Fitzgerald and Louis Armstrong put a jazz spin on in 1957 to make it an international hit.
To learn more about the most covered songs in musical history, Stacker mined data from WhoSampled.com, whose goal is to build the most comprehensive database for music. The site features more than 653,000 songs and more than 215,000 artists as of Feb. 26, 2020. Aside from Beatles tunes, Christmas music accounts for a number of the most covered songs, including Bing Crosby’s “White Christmas” in 1942: the second-most covered holiday song with more than 50 million copies sold internationally to date.
Along with each slide, you will find information about the song’s meaning, some of the more notable or unique covers, as well as reasons behind the song’s success. Beatles fans will enjoy going down “The Long and Winding Road” of the most covered songs, as the Fab Four of John Lennon, Paul McCartney, George Harrison, and Ringo Starr are featured prominently in this list.
In fact, The Beatles penned the basis for more than 4,000 cover versions of their songs through the years. One of their most popular, “Yesterday,” almost never saw the light of day because McCartney found it so easy to write, he thought he had stolen it from someone. It would go on to be covered by the likes of Frank Sinatra and Marvin Gaye, and inspired a 2019 movie of the same name.
Continue reading to find out which songs are among the most covered of all time—and check out Stacker's playlist on Spotify, inspired by this story.
You may also like: Ranking the best years in movie history
Zpr Hit Casino Games
© Kevin Mazur/WireImage // Getty ImagesThis is a list of casinos in Arizona. All of them are operated as Native American gaming facilities.Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island